<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pseudoscope.com</title>
	<atom:link href="http://pseudoscope.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://pseudoscope.com/blog</link>
	<description>bitte sie langsam...</description>
	<lastBuildDate>Thu, 14 May 2009 06:35:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bombbone Video</title>
		<link>http://pseudoscope.com/blog/2009/05/bombbone-video/</link>
		<comments>http://pseudoscope.com/blog/2009/05/bombbone-video/#comments</comments>
		<pubDate>Thu, 14 May 2009 00:44:56 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[microscope]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[BomBBone]]></category>
		<category><![CDATA[pankavantgar.de]]></category>

		<guid isPermaLink="false">http://pseudoscope.com/blog/?p=38</guid>
		<description><![CDATA[BomBBone&#8217;s been one of my favorite bands in Chicago for years now so it was great when they approached me with a stack of tapes from their shows at the Cave in Chicago wanting to put together a video of one of the songs that they had a good recording of. After looking through the [...]]]></description>
		<wfw:commentRss>http://pseudoscope.com/blog/2009/05/bombbone-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Microscope</title>
		<link>http://pseudoscope.com/blog/2008/04/new-microscope/</link>
		<comments>http://pseudoscope.com/blog/2008/04/new-microscope/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 23:39:18 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[microscope]]></category>
		<category><![CDATA[brian wyrick]]></category>
		<category><![CDATA[cat hair]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[group312films]]></category>
		<category><![CDATA[microscopic video]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://pseudoscope.com/blog/?p=31</guid>
		<description><![CDATA[So, I got this beautiful old German microscope. I&#8217;m pretty fascinated at the idea of looking at anything through some sort of scope. This thing is beautiful but still with some problems, the power supply seems to be dead so I&#8217;m having to improvise with the light at this point, and getting my camcorder to [...]]]></description>
		<wfw:commentRss>http://pseudoscope.com/blog/2008/04/new-microscope/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ubuntu on the macbook pro</title>
		<link>http://pseudoscope.com/blog/2008/04/ubuntu-on-the-macbook-pro/</link>
		<comments>http://pseudoscope.com/blog/2008/04/ubuntu-on-the-macbook-pro/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 18:02:18 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[GNUBook Pro]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Macports]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[UbuntuBook Pro]]></category>

		<guid isPermaLink="false">http://pseudoscope.com/blog/?p=30</guid>
		<description><![CDATA[ It&#8217;s the same problem I&#8217;ve always had, Linux doesn&#8217;t do everything I need, Apples are expensive, proprietary, shicky-micky, etc, etc, etc&#8230;. Windoze is about as pleasant and useful as a zombie with a contagious rash. So anyway, because Linux doesn&#8217;t do everything, and because swodniW is the path I&#8217;ve gone in the past, I [...]]]></description>
		<wfw:commentRss>http://pseudoscope.com/blog/2008/04/ubuntu-on-the-macbook-pro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creative Cartography</title>
		<link>http://pseudoscope.com/blog/2008/02/creative-cartography/</link>
		<comments>http://pseudoscope.com/blog/2008/02/creative-cartography/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 16:33:56 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pseudoscope.com/blog/?p=29</guid>
		<description><![CDATA[
from strangemaps
]]></description>
		<wfw:commentRss>http://pseudoscope.com/blog/2008/02/creative-cartography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity Production Exhibition</title>
		<link>http://pseudoscope.com/blog/2006/09/commodity-production-exhibition/</link>
		<comments>http://pseudoscope.com/blog/2006/09/commodity-production-exhibition/#comments</comments>
		<pubDate>Tue, 12 Sep 2006 19:03:58 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Berlin]]></category>

		<guid isPermaLink="false">http://pseudoscope.com/blog/?p=25</guid>
		<description><![CDATA[Computers and Hammers. Together at last! Come and see.]]></description>
		<wfw:commentRss>http://pseudoscope.com/blog/2006/09/commodity-production-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAKE: Blog: HOW TO make a Pseudoscope</title>
		<link>http://pseudoscope.com/blog/2006/06/make-blog-how-to-make-a-pseudoscope/</link>
		<comments>http://pseudoscope.com/blog/2006/06/make-blog-how-to-make-a-pseudoscope/#comments</comments>
		<pubDate>Sun, 11 Jun 2006 12:56:41 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Berlin]]></category>

		<guid isPermaLink="false">http://pseudoscope.com/blog/?p=24</guid>
		<description><![CDATA[Makezine is one of the best sites on the web for doing things for yourself.
MAKE: Blog: HOW TO make a Pseudoscope
]]></description>
		<wfw:commentRss>http://pseudoscope.com/blog/2006/06/make-blog-how-to-make-a-pseudoscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Favorite Internet Radio Station</title>
		<link>http://pseudoscope.com/blog/2006/06/my-favorite-internet-radio-station/</link>
		<comments>http://pseudoscope.com/blog/2006/06/my-favorite-internet-radio-station/#comments</comments>
		<pubDate>Thu, 01 Jun 2006 16:54:23 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://pseudoscope.com/blog/?p=23</guid>
		<description><![CDATA[Listen to FIP]]></description>
		<wfw:commentRss>http://pseudoscope.com/blog/2006/06/my-favorite-internet-radio-station/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Publishing Things Censored</title>
		<link>http://pseudoscope.com/blog/2006/05/publishing-things-censored/</link>
		<comments>http://pseudoscope.com/blog/2006/05/publishing-things-censored/#comments</comments>
		<pubDate>Mon, 29 May 2006 12:22:16 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pseudoscope.com/blog/?p=22</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://pseudoscope.com/blog/2006/05/publishing-things-censored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, that Amerika</title>
		<link>http://pseudoscope.com/blog/2006/02/yes-that-amerika/</link>
		<comments>http://pseudoscope.com/blog/2006/02/yes-that-amerika/#comments</comments>
		<pubDate>Sat, 11 Feb 2006 22:13:27 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Berlin]]></category>

		<guid isPermaLink="false">http://pseudoscope.com/blog/?p=18</guid>
		<description><![CDATA[<img src='http://pseudoscope.com/blog/wp-content/thumb-DSC00530.jpg' alt='Yes, that Amerika' />
Just to dispel any notion that Berlin might be a red state]]></description>
		<wfw:commentRss>http://pseudoscope.com/blog/2006/02/yes-that-amerika/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Now it snows</title>
		<link>http://pseudoscope.com/blog/2005/12/now-it-snows/</link>
		<comments>http://pseudoscope.com/blog/2005/12/now-it-snows/#comments</comments>
		<pubDate>Fri, 09 Dec 2005 01:34:20 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://pseudoscope.com/blog/?p=16</guid>
		<description><![CDATA[panorama of snowy chicago
]]></description>
		<wfw:commentRss>http://pseudoscope.com/blog/2005/12/now-it-snows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.080 seconds -->
